Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:30 AM DATE: May 01 2025, time of next update: 3:35 am | |||
Current Weather | Night time/Dry | Current Temperature | 7.1°C (44.8°F), Apparent temp 5.4°C |
Maximum Temperature (since midnight) | 9.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.1°C at: 3:27 AM |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 6.6°C | Maximum Gust (last hour) | 2.0 m/s at: 3:22 AM |
Maximum Gust (since midnight) | 2.1 m/s at: 12:53 AM | Maximum 1 minute average (since midnight) | 1.8 m/s at: 12:53 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.1°C (Wet Bulb :5.4°C ) |
Humidity | 75.7 %, Humidex 5.8°C | Barometer corrected to msl | 983.9 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -0.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.