Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:50 PM DATE: June 15 2025, time of next update: 5:55 pm | |||
Current Weather | Dry | Current Temperature | 26.6°C (79.9°F) (Heat Index 26.1°C ), Apparent temp 25.8°C |
Maximum Temperature (since midnight) | 28.4°C at: 5:06 PM | Minimum Temperature (since midnight) | 7.6°C at: 5:18 AM |
Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | S (173°) |
Heat Index | 26.1°C | Maximum Gust (last hour) | 5.0 m/s at: 5:28 PM |
Maximum Gust (since midnight) | 5.7 m/s at: 1:36 PM | Maximum 1 minute average (since midnight) | 4.1 m/s at: 1:33 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.7°C (Wet Bulb :16.4°C ) |
Humidity | 30.2 %, Humidex 26.9°C | Barometer corrected to msl | 983.2 hPa |
Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.