Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:15 PM DATE: September 01 2025, time of next update: 9:20 pm | |||
Current Weather | Dry | Current Temperature | 16.5°C (61.7°F), Apparent temp 17.5°C |
Maximum Temperature (since midnight) | 21.5°C at: 6:20 PM | Minimum Temperature (since midnight) | 16.5°C at: 9:08 PM |
Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | WNW (284°) |
Windchill Temperature | 16.5°C | Maximum Gust (last hour) | 0.9 m/s at: 8:21 PM |
Maximum Gust (since midnight) | 4.6 m/s at: 4:17 AM | Maximum 1 minute average (since midnight) | 3.3 m/s at: 4:17 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.2°C (Wet Bulb :15.2°C ) |
Humidity | 86.4 %, Humidex 20.0°C | Barometer corrected to msl | 977.7 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +0.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.